See what crypto is saying and doing.
A free, live view of the market's signals — social sentiment, trending news, staking flows, token unlocks and funding. Built on data from The Tie and Staking Rewards.
Three reads on the market
What the crowd is saying (social), what capital is doing (staking), and how much the two agree (conviction).
Crypto Sentiment Indexi
LiveAggregate social sentiment across 447 assets
Market Staking Sentimenti
LiveIs capital staking in or out — across 41 PoS networks
Conviction Indexi
LiveWhere do talk and money agree — across 22 staking assets?
Assets ranked by social activity
The most-discussed assets right now — with sentiment (0–100), its 7-day trend, 24-hour volume change, social buzz and net staking flow.
| # | Asset | Vol Δ (24h) | Sentiment | 7d | Social Buzz (24h) | Net Staking Flow | Pro |
|---|---|---|---|---|---|---|---|
| 1 | ▲+61.8% | 57 | ▲+1.7% | 1.0× | — | 64.2 | |
| 2 | ▲+83.1% | 58 | ▲+5.1% | 1.1× | ▲$467M | 64.2 | |
| 3 | ▲+63.1% | 48 | ▲+7.1% | 1.0× | — | 64.2 | |
| 4 | ▲+75.7% | 29 | ▲+5.7% | 0.2× | ▲$56.1M | 64.2 | |
| 5 | ▲+35.5% | 35 | ▼-2.2% | 0.8× | ▼$50.6M | 64.2 | |
| 6 | — | 56 | ▲+5.8% | 4.8× | — | 64.2 | |
| 7 | — | 42 | ▲+0.4% | 1.4× | — | 64.2 | |
| 8 | ▲+44.5% | 73 | ▲+19.9% | 2.0× | — | 64.2 | |
| 9 | — | 67 | ▼-1.2% | 0.9× | — | 64.2 | |
| 10 | ▼-20.5% | 83 | ▲+7.6% | 3.3× | — | 64.2 | |
| 11 | — | 33 | ▲+0.2% | 0.9× | — | 64.2 | |
| 12 | ▲+23.1% | 43 | ▲+5.4% | 0.6× | — | 64.2 | |
| 13 | — | 44 | ▲+0.9% | 0.7× | — | 64.2 | |
| 14 | ▲+3.5% | 51 | ▲+16.5% | 1.0× | ▲$869K | 64.2 | |
| 15 | — | 29 | ▲+6.4% | 1.3× | — | 64.2 | |
| 16 | ▲+8.5% | 50 | ▲+2.3% | 0.7× | — | 64.2 | |
| 17 | ▲+35.5% | 63 | ▲+8.8% | 0.9× | — | 64.2 | |
| 18 | — | 43 | ▲+1.4% | 0.9× | — | 64.2 | |
| 19 | ▲+9.9% | 43 | ▲+10.1% | 0.7× | — | 64.2 | |
| 20 | — | 89 | ▼-2.7% | 11.1× | — | 64.2 | |
| 21 | ▼-3.3% | 44 | ▲+9.7% | 0.7× | — | 64.2 | |
| 22 | — | 58 | ▲+5.3% | 0.8× | — | 64.2 | |
| 23 | — | 66 | ▲+15.9% | 1.4× | — | 64.2 | |
| 24 | ▲+34.3% | 48 | ▼-0.2% | 0.8× | — | 64.2 | |
| 25 | — | 35 | ▲+9.5% | 2.7× | — | 64.2 | |
| 26 | ▲+36.3% | 59 | ▲+8.1% | 1.1× | — | 64.2 | |
| 27 | — | 58 | ▲+5.5% | 1.1× | — | 64.2 | |
| 28 | — | 38 | ▼-2.5% | 1.0× | — | 64.2 | |
| 29 | — | 47 | ▲+12.5% | 0.5× | — | 64.2 | |
| 30 | — | 83 | ▲+7.1% | 5.2× | — | 64.2 | |
| 31 | — | 33 | ▲+5.5% | 0.7× | — | 64.2 | |
| 32 | — | 36 | ▲+3.6% | 1.0× | — | 64.2 | |
| 33 | ▲+58.9% | 49 | ▲+5.1% | 0.8× | ▲$1.3M | 64.2 | |
| 34 | — | 45 | ▲+2.5% | 1.2× | — | 64.2 | |
| 35 | — | 45 | ▲+7.5% | 0.7× | — | 64.2 | |
| 36 | — | 27 | ▼-1.7% | 0.7× | — | 64.2 | |
| 37 | ▲+109.6% | 41 | ▲+9.0% | 0.5× | ▼$3.0M | 64.2 | |
| 38 | — | 49 | ▲+6.6% | 1.4× | — | 64.2 | |
| 39 | ▲+41.3% | 75 | ▲+6.3% | 0.6× | — | 64.2 | |
| 40 | — | 56 | ▲+10.5% | 0.7× | — | 64.2 | |
| 41 | — | 75 | ▲+7.1% | 1.4× | — | 64.2 | |
| 42 | ▲+22.1% | 44 | ▲+8.3% | 0.7× | — | 64.2 | |
| 43 | — | 42 | ▼-0.1% | 0.3× | — | 64.2 | |
| 44 | ▲+20.9% | 62 | ▲+5.5% | 0.9× | ▲$11.7M | 64.2 | |
| 45 | ▲+10.2% | 36 | ▲+8.5% | 0.6× | ▲$29.6M | 64.2 | |
| 46 | ▲+34.1% | 46 | ▲+6.6% | 0.8× | — | 64.2 | |
| 47 | — | 74 | ▲+9.0% | 0.6× | — | 64.2 | |
| 48 | ▲+25.7% | 46 | ▲+5.3% | 0.6× | ▼$1.8M | 64.2 | |
| 49 | — | 83 | ▲+5.1% | 1.0× | — | 64.2 | |
| 50 | — | 60 | ▲+5.3% | 0.6× | — | 64.2 |
🔒 Long-term sentiment, hourly momentum, hype/activity ratio and full history are in the Tie Terminal. Trading volume and staking data from Staking Rewards.
Highest real staking yields
Staking yield after subtracting each network's token inflation, across proof-of-stake networks. Data from Staking Rewards.
Upcoming token unlocks
Scheduled unlocks coming up, with the dollar value and share of market cap.
🔒 Holder-level breakdowns and past price impact are in the Tie Terminal.
Go deeper in the Terminal
A preview of what the paid Tie Terminal adds.







