See what crypto is saying and doing.
A free, live read on crypto's sentiment, staking flows, news, unlocks and funding — from The Tie and Staking Rewards.
Three reads on the market
What the crowd is saying (social), what capital is doing (staking), and how much the two agree (conviction).
Crypto Sentiment Indexi
LiveAggregate social sentiment across 407 assets
Market Staking Sentimenti
LiveIs capital staking in or out — across 40 PoS networks
Conviction Indexi
LiveWhere do talk and money agree — across 23 staking assets?
Assets ranked by social activity
The assets crypto is talking about most right now. Hover any column to see what it means.
| # | Asset | Vol Δ (24h) | Sentiment | 7d | Social Buzz (24h) | Net Staking Flow | Pro |
|---|---|---|---|---|---|---|---|
| 1 | ▲+32.4% | 46 | ▲+7.3% | 0.7× | ▼$1.5B | 64.2 | |
| 2 | ▲+112.0% | 55 | ▲+1.6% | 1.3× | ▲$529M | 64.2 | |
| 3 | ▲+62.8% | 44 | ▲+3.1% | 0.2× | — | 64.2 | |
| 4 | ▼-8.1% | 45 | ▲+2.3% | 1.0× | — | 64.2 | |
| 5 | ▲+34.6% | 39 | ▲+8.4% | 1.0× | ▲$378M | 64.2 | |
| 6 | — | 55 | ▼-1.0% | 1.4× | — | 64.2 | |
| 7 | ▲+232.7% | 75 | ▲+5.2% | 1.4× | — | 64.2 | |
| 8 | — | 61 | ▲+3.7% | 1.9× | — | 64.2 | |
| 9 | — | 78 | ▼-1.7% | 1.8× | — | 64.2 | |
| 10 | ▲+41.8% | 35 | ▼-3.7% | 1.6× | ▼$324M | 64.2 | |
| 11 | — | 46 | ▼-2.8% | 0.8× | — | 64.2 | |
| 12 | ▲+89.8% | 50 | ▼-5.0% | 0.8× | — | 64.2 | |
| 13 | ▲+50.3% | 37 | ▼-1.0% | 0.9× | ▼$6.8M | 64.2 | |
| 14 | — | 49 | ▲+6.0% | 0.9× | — | 64.2 | |
| 15 | ▲+73.2% | 44 | ▲+0.9% | 0.8× | — | 64.2 | |
| 16 | ▲+36.3% | 32 | ▲+2.6% | 0.7× | — | 64.2 | |
| 17 | — | 57 | ▲+3.9% | 1.3× | — | 64.2 | |
| 18 | ▲+2.1% | 52 | ▲+1.6% | 0.9× | — | 64.2 | |
| 19 | — | 37 | ▼-2.3% | 1.1× | — | 64.2 | |
| 20 | ▲+30.4% | 45 | ▲+5.2% | 0.8× | — | 64.2 | |
| 21 | ▲+25.9% | 42 | ▲+2.1% | 1.1× | ▼$947K | 64.2 | |
| 22 | — | 47 | ▼-1.7% | 1.1× | — | 64.2 | |
| 23 | — | 45 | ▼-1.4% | 0.6× | — | 64.2 | |
| 24 | ▲+19.3% | 35 | ▲+0.6% | 0.6× | ▲$3.0M | 64.2 | |
| 25 | — | 47 | ▲+7.7% | 1.3× | — | 64.2 | |
| 26 | — | 41 | ▲+1.3% | 0.6× | — | 64.2 | |
| 27 | — | 43 | ▪0.0% | 0.9× | — | 64.2 | |
| 28 | — | 89 | ▲+9.7% | 17.8× | — | 64.2 | |
| 29 | ▲+101.0% | 43 | ▲+2.8% | 1.0× | — | 64.2 | |
| 30 | — | 62 | ▲+1.3% | 3.2× | — | 64.2 | |
| 31 | — | 60 | ▲+19.2% | 1.3× | — | 64.2 | |
| 32 | ▼-13.2% | 81 | ▲+4.3% | 1.6× | — | 64.2 | |
| 33 | ▲+14.8% | 43 | ▲+8.1% | 1.0× | — | 64.2 | |
| 34 | ▲+52.7% | 50 | ▲+5.4% | 1.1× | ▲$5.3M | 64.2 | |
| 35 | ▲+83.8% | 51 | ▲+5.2% | 0.9× | ▼$74.7M | 64.2 | |
| 36 | — | 67 | ▲+1.0% | 1.4× | — | 64.2 | |
| 37 | — | 50 | ▲+1.2% | 1.4× | — | 64.2 | |
| 38 | ▲+84.3% | 44 | ▲+1.0% | 0.7× | ▲$4.7M | 64.2 | |
| 39 | ▲+10.6% | 44 | ▲+5.7% | 0.8× | — | 64.2 | |
| 40 | — | 42 | ▼-3.7% | 0.7× | — | 64.2 | |
| 41 | — | 30 | ▲+0.2% | 0.7× | — | 64.2 | |
| 42 | — | 35 | ▲+0.9% | 1.3× | — | 64.2 | |
| 43 | — | 58 | ▲+1.8% | 1.3× | — | 64.2 | |
| 44 | — | 58 | ▲+2.5% | 0.6× | — | 64.2 | |
| 45 | ▲+22.5% | 47 | ▼-1.6% | 0.8× | ▲$1.2M | 64.2 | |
| 46 | ▲+38.5% | 31 | ▼-5.9% | 0.7× | — | 64.2 | |
| 47 | — | 57 | ▲+9.1% | 1.4× | — | 64.2 | |
| 48 | — | 58 | ▲+0.7% | 3.8× | — | 64.2 | |
| 49 | — | 33 | ▼-6.7% | 0.7× | — | 64.2 | |
| 50 | — | 35 | ▼-2.3% | 1.3× | — | 64.2 |
🔒 Long-term sentiment, hourly momentum, hype/activity ratio and full history are in the Tie Terminal. Trading volume and staking data from Staking Rewards.
Highest real staking yields
Staking yield after subtracting each network's token inflation, across proof-of-stake networks. Data from Staking Rewards.
Upcoming token unlocks
Scheduled unlocks coming up, with the dollar value and share of market cap.
🔒 Holder-level breakdowns and past price impact are in the Tie Terminal.
Go deeper in the Terminal
A preview of what the paid Tie Terminal adds.




